16-Jan-2005
Seti-Boinc porting
I read the porting guide as specified by the people behind 4ovms.dyndns.org (they are in the process porting OpenOfice to VMS) and followed the recommendations, but that didn't help much. At least, I didn't get errors now but executing ./configure -C seems to hang - as before.
The script config.guess has some problems as well (it's not used - as far as I can see - bu tyhe configure script): It assumes that
$ uname -m
returns the processor name but in GNV it returns the machine name: "Digital_Personal_Workstation" in stead of "alpha". What is intended here - as can be deducted from the comment - is achived using
$ uname -p
which gives "Alpha" - not "alpha". A minor issue, perhaps, but since Unix is case sensitive by nature, with major consequences.
Had this signalled to the GNV developers.
On the other hand: Someone seems to be busy with porting seti-Boinc to VMS so I'll contact that person for some assistance as well.
Security
Just mail - all messages since last publication:
9-JAN-2006 03:09:36.23 NOSPAMRLY 125.188.61.77 gjwns_22@daum.net
9-JAN-2006 09:49:03.08 CLNTINRBL 81.192.161.6
9-JAN-2006 09:50:46.56 CLNTINRBL 64.72.61.161
9-JAN-2006 22:45:41.98 CLNTINRBL 221.214.226.55
9-JAN-2006 22:46:09.44 CLNTINRBL 85.177.23.119
9-JAN-2006 22:46:55.29 CLNTINRBL 69.108.184.254
9-JAN-2006 22:47:17.08 CLNTINRBL 203.158.188.4
9-JAN-2006 22:48:08.56 CLNTINRBL 61.168.52.220
9-JAN-2006 22:48:52.29 CLNTINRBL 82.78.214.224
9-JAN-2006 22:49:02.22 CLNTINRBL 63.206.130.146
9-JAN-2006 22:49:45.87 CLNTINRBL 205.196.133.20
9-JAN-2006 22:50:50.54 CLNTINRBL 213.202.48.222
10-JAN-2006 03:47:43.04 CLNTINRBL 61.50.142.227
10-JAN-2006 06:31:23.61 NOSPAMRLY 125.188.61.77 gjwns_22@daum.net
10-JAN-2006 07:35:52.00 CLNTINRBL 67.182.32.239
10-JAN-2006 10:36:13.90 BADMF serier@gmail.com
Need to allow this one.
10-JAN-2006 11:30:51.13 CLNTINRBL 220.50.40.234
10-JAN-2006 12:40:15.97 NOSPAMRLY 125.188.61.77 gjwns_22@daum.net
10-JAN-2006 13:00:19.41 CLNTINRBL 82.158.77.167
10-JAN-2006 13:00:29.82 CLNTINRBL 82.158.77.167
10-JAN-2006 13:00:40.83 CLNTINRBL 82.158.77.167
10-JAN-2006 13:18:37.98 CLNTINRBL 82.158.77.167
10-JAN-2006 13:18:46.75 CLNTINRBL 82.158.77.167
10-JAN-2006 13:18:56.36 CLNTINRBL 82.158.77.167
10-JAN-2006 15:20:47.97 CLNTINRBL 202.75.41.46
11-JAN-2006 01:00:48.36 CLNTINRBL 67.186.18.213
11-JAN-2006 01:00:55.53 CLNTINRBL 67.186.18.213
11-JAN-2006 01:01:01.13 CLNTINRBL 67.186.18.213
11-JAN-2006 14:50:56.90 NOSPAMRLY 219.84.0.120 dvdr_mail2000@yahoo.com.cn
11-JAN-2006 16:26:40.21 CLNTINRBL 82.114.69.178
11-JAN-2006 16:27:52.75 CLNTINRBL 82.114.69.178
11-JAN-2006 16:28:56.21 CLNTINRBL 82.114.69.178
11-JAN-2006 16:29:36.65 CLNTINRBL 82.114.69.178
11-JAN-2006 16:30:29.11 CLNTINRBL 82.114.69.178
11-JAN-2006 16:30:52.53 CLNTINRBL 82.114.69.178
11-JAN-2006 16:31:20.71 CLNTINRBL 82.114.69.178
11-JAN-2006 16:32:19.63 CLNTINRBL 82.114.69.178
11-JAN-2006 16:33:32.10 CLNTINRBL 82.114.69.178
11-JAN-2006 16:34:04.73 CLNTINRBL 82.114.69.178
11-JAN-2006 16:35:04.99 CLNTINRBL 82.114.69.178
11-JAN-2006 22:22:46.47 CLNTINRBL 80.51.159.1
11-JAN-2006 22:22:54.81 CLNTINRBL 80.51.159.1
12-JAN-2006 01:02:10.55 CLNTINRBL 86.143.3.120
12-JAN-2006 01:02:20.51 CLNTINRBL 86.143.3.120
12-JAN-2006 01:02:27.33 CLNTINRBL 86.143.3.120
12-JAN-2006 03:25:53.28 NOSPAMRLY 58.236.183.201 hisyw9@hanmail.net
12-JAN-2006 05:46:47.24 CLNTINRBL 71.195.163.180
12-JAN-2006 05:46:54.79 CLNTINRBL 71.195.163.180
12-JAN-2006 05:47:02.20 CLNTINRBL 71.195.163.180
12-JAN-2006 09:45:36.24 NOSPAMRLY 125.188.61.77 gjwns_22@daum.net
13-JAN-2006 00:50:09.85 CLNTINRBL 166.102.167.2
13-JAN-2006 00:50:17.23 CLNTINRBL 166.102.167.2
13-JAN-2006 00:50:24.44 CLNTINRBL 166.102.167.2
13-JAN-2006 05:33:08.31 CLNTINRBL 67.140.163.181
13-JAN-2006 05:33:15.04 CLNTINRBL 67.140.163.181
13-JAN-2006 05:33:21.45 CLNTINRBL 67.140.163.181
13-JAN-2006 09:08:00.17 CLNTINRBL 82.45.40.235
13-JAN-2006 09:08:13.42 CLNTINRBL 62.68.92.52
13-JAN-2006 09:08:24.05 CLNTINRBL 204.57.111.13
13-JAN-2006 09:08:35.67 CLNTINRBL 84.28.95.201
13-JAN-2006 09:08:44.49 CLNTINRBL 210.78.148.166
14-JAN-2006 02:27:34.52 CLNTINRBL 65.189.203.191
14-JAN-2006 09:26:44.87 CLNTINRBL 220.97.217.183
14-JAN-2006 18:02:15.42 CLNTINRBL 194.165.107.51
14-JAN-2006 18:02:28.99 CLNTINRBL 194.165.107.51
14-JAN-2006 18:02:43.80 CLNTINRBL 194.165.107.51
14-JAN-2006 18:02:53.01 CLNTINRBL 194.165.107.51
15-JAN-2006 03:48:21.40 NOSPAMRLY 125.188.61.77 gjwns_22@daum.net
15-JAN-2006 05:51:20.18 CLNTINRBL 67.182.136.22
15-JAN-2006 05:51:26.96 CLNTINRBL 67.182.136.22
15-JAN-2006 05:51:34.57 CLNTINRBL 67.182.136.22
15-JAN-2006 05:55:54.66 CLNTINRBL 85.187.175.222
15-JAN-2006 08:10:58.29 BADMF microsoflalnew93@yahoo.com
15-JAN-2006 10:00:22.14 CLNTINRBL 82.158.238.6
15-JAN-2006 14:22:37.67 CLNTINRBL 80.219.221.247
15-JAN-2006 14:22:44.40 CLNTINRBL 80.219.221.247
15-JAN-2006 14:22:52.20 CLNTINRBL 80.219.221.247
15-JAN-2006 17:25:05.69 CLNTINRBL 67.176.151.160
15-JAN-2006 19:16:29.33 CLNTINRBL 211.237.251.55
15-JAN-2006 19:17:03.77 CLNTINRBL 12.223.156.59
15-JAN-2006 22:58:14.00 CLNTINRBL 70.111.204.151
16-JAN-2006 07:48:39.98 CLNTINRBL 58.79.166.33
16-JAN-2006 12:10:49.85 CLNTINRBL 218.39.149.135
16-JAN-2006 12:10:56.02 CLNTINRBL 218.39.149.135
16-JAN-2006 20:06:38.03 CLNTINRBL 24.180.42.223
16-JAN-2006 21:29:13.73 CLNTINRBL 220.234.193.84
16-JAN-2006 21:29:58.47 CLNTINRBL 83.60.66.69
16-JAN-2006 23:43:29.89 CLNTINRBL 200.176.34.110
16-JAN-2006 23:44:10.14 CLNTINRBL 68.203.162.229
16-JAN-2006 23:58:11.92 CLNTINRBL 68.174.19.71
Who's what to be determined - and published?
Webserver logs are now in the copy-script as well. New logs will be created on a weekly basis and the files copied to the operator website. This went Ok thsi morning - but ACCESS_LOG isn't copied. Dunno why - have to take a look to logfile to find out what missed it.
0 Comments:
Post a Comment
<< Home