06-Jan-2006
Again minimal
Just some mail signals:
5-JAN-2006 05:07:36.59 NOSPAMRLY 125.188.61.77 gjwns_22@daum.net
Doing it again....
5-JAN-2006 06:42:25.14 CLNTINRBL 58.224.170.20
5-JAN-2006 17:05:02.20 CLNTINRBL 24.71.140.63
6-JAN-2006 10:11:31.43 CLNTINRBL 60.228.222.145
6-JAN-2006 10:12:20.25 CLNTINRBL 213.41.176.147
6-JAN-2006 10:12:27.03 CLNTINRBL 213.41.176.147
6-JAN-2006 10:12:34.24 CLNTINRBL 213.41.176.147
6-JAN-2006 13:06:14.05 NOSPAMRLY 61.224.71.157 support@microsoft.com
I guess this is some virus...
6-JAN-2006 18:53:56.90 CLNTINRBL 66.168.208.216
6-JAN-2006 20:23:38.62 CLNTINRBL 24.235.41.11
0 Comments:
Post a Comment
<< Home